MMS2016 PROGRAM
Tuesday, May 24, 2016
18:00 - | Welcome Reception (Registration) -- "Lounge", 1F, Hyatt Regency Tokyo |
Wednesday, May 25, 2016
8:30 - 11:00 | Registration -- "EXCELLECE", 27F, Hyatt Regency Tokyo |
at the "EXCELLECE", 27F, Hyatt Regency Tokyo
Opening Session
Time | ||
9:00 - 9:10 | Opening Remarks | Isao Shimoyama |
Session 1: Country and Region Reviews (Part I)
Session Chair: Paolo Dario / Daniel Lupi
Time | Country/Region | Chief Delegate |
9:10 - 9:25 | Benelux - | Albert Van den Berg |
9:25 - 9:40 | European Commission - | Henri Rajbenbach |
9:40 - 9:55 | France - Overview of French activity | Michel de Labachelerie |
9:55 - 10:10 | Germany - Country Overview Germany | Thomas Gessner |
10:10 - 10:25 | Iberia - | Carles Cané |
10:25 - 10:55 | Break |
Session 1: Country and Region Reviews (Part II)
Session Chair: Albert Van den Berg / Henri Rajbenbach
Time | Country/Region | Chief Delegate |
10:55 - 11:10 | Italy - | Paolo Dario |
11:10 - 11:25 | Japan - | Isao Shimoyama |
11:25 - 11:40 | Korea - | Tae Song Kim |
11:40 - 11:55 | Latin America - | Daniel Lupi |
11:55 - 12:10 | Nordic - Status of the Nordic Region | Per Ohlckers |
12:10 - 12:25 | Romania - | Adrian Dinescu |
12:25 - 13:30 | Group Picture -- "EXCELLECE", 27F, Hyatt Regency Tokyo |
Lunch -- "EXCELLECE", 27F, Hyatt Regency Tokyo |
Session 1: Country and Region Reviews (Part III)
Session Chair: Adrian Dinescu / Isao Shimoyama
Time | Country/Region | Chief Delegate |
13:30 - 13:45 | Singapore - Development and Manufacturing Activities in Singapore | Rakesh Kumar |
13:45 - 14:00 | Switzerland - | Philippe Fischer |
14:00 - 14:15 | Taiwan - The Development of Biomedical Microtechnologies for Aging Society and Health at Taiwan: Progress and Prospects | Jin-Chern Chiou |
14:15 - 14:30 | USA - Country Report | Michael Gaitan |
14:30 - 15:00 | Break |
Session 2: Smart Monitoring by MEMS
Session Chair: Michel de Labachelerie / Per Ohlckers
Time | Presentation | Speaker | Country and Region |
15:00 - 15:15 | MEMS Solutions as Application Enablers | Leopold Beer, Bosch Sensortec GmbH | Germany |
15:15 - 15:30 | Impact of Big Data and Software Driven Applications and Advances in Hardware Such as MEMS and Their Relevance for Traditional Medical Markets | Uwe Kleinkes, HSHL | Germany |
15:30 - 15:45 | MEMS in the World of IoT | Susumu Kaminaga, SPP Technologies Co., Ltd. | Japan |
15:45 - 16:00 | Smart Road Infrastructure Monitoring System (RIMS) for the Reduction of Life Cycle Costs | Koichi Imanaka, NMEMS Technology Research Organization | Japan |
16:00 - 16:15 | Creating Smart Spaces Using Intelligent Devices and Micro Systems: GS Nanotech Experience and Plans | Sergei Belyakov, GS-Nanotech | Russia |
16:15 - 16:30 | Infrastructures for Cloud Service Robotics in Healthcare Applications | Filippo Cavallo, Scuola Superiore Sant'Anna | Italy |
16:30 - 16:45 | Development of A Microsystem for Smart Monitoring to Improve Qol (Quality of Life) in Aging Society | Yoshio Sekiguchi, OMRON Corporation | Japan |
Panel Discussion (1):
Future Trend on IoT/Smart Sensing Application of MEMS/MST for Aging Society
Coordinator: Paolo Dario
Time | Panellist |
16:45 - 17:30 | Isao Shimoyama Michael Gaitan Thomas Gessner Luis Fonseca |
18:00 - 20:00 | Banquet and Cultural Entertainment -- "SKY ROOM", 28F, Hyatt Regency Tokyo |
Thursday, May 26, 2016
at the "EXCELLECE", 27F, Hyatt Regency Tokyo
Session 3: Medical Application of MEMS (1)
Session Chair: Thomas Gessner / Rakesh Kumar
Time | Presentation | Speaker | Country and Region |
9:00 - 9:15 | Standards in Microfluidics, A Status Update | Henne van Heeren, enablingMNT | Benelux |
9:15 - 9:30 | Making Biomachines Using Living Cells | Molina Franck, Sys2diag CNRS/ALCEDIAG | France |
9:30 - 9:45 | Organ on Chip for Predictive Toxicology and Pharmaceutical Screening Applications | Eric Leclerc, CNRS | France |
9:45 - 10:00 | Digitalization in Health Care and Disease Treatment | Thomas R. Dietrich, IVAM Microtechnology Network | Germany |
10:00 - 10:15 | Wearable Ring Sensors in Parkinson Disease: Early Diagnosis, Therapy Support and Rehabilitation | Filippo Cavallo, Scuola Superiore Sant'Anna | Italy |
10:15 - 10:45 | Break |
Session 3: Medical Application of MEMS (2)
Session Chair: Carles Cané / Philippe Fischer
Time | Presentation | Speaker | Country and Region |
10:45 - 11:00 | BioMEMS towards Medical Diagnosis | Hiroyuki Fujita, IIS, The University of Tokyo | Japan |
11:00 - 11:15 | Microfluidic Rapid Antibiotic Susceptibility Testing | SungHoon Kwon, Seoul National University | Korea |
11:15 - 11:30 | Micro Nanofabrication of Portable Medical Systems for Health Monitoring and Diagnostic | Carmen Moldovan, National Institute for R&D in Microtechnologies (IMT) | Romania |
11:30 - 11:45 | Opportunities and Challenges of In Vitro Diagnostic Rapid Tests in Aging Society | Yu-Cheng Lin, National Cheng Kung University | Taiwan |
11:45 - 12:45 | Lunch -- "EXCELLECE", 27F, Hyatt Regency Tokyo |
Chief Delegate Meeting -- "APPLAUSE", 27F, Hyatt Regency Tokyo |
Session 4: New life Style with MEMS
Time | Presentation | Speaker | Country and Region |
12:45 - 13:00 | Applications of LoC Systems for Medical Diagnostics | Reinhard Streiter, Fraunhofer ENAS | Germany |
13:00 - 13:15 | Nffa: Free Access to The Widest Range of Tools for Research at The Nanoscale | Luis Fonseca, CNM-CSIC | Iberia |
13:15 - 13:30 | Integrated Wearable Sensors for Elderly People Critical Events Detection in Home Environment | Alessandro Leone, National Research Council of Italy - Institute for Microelectronics and Microsystems | Italy |
13:30 - 13:45 | Microsystems for The Diagnosis of Alzheimer’S Disease | Ji Yoon Kang, Korea Institute of Science and Technology | Korea |
13:45 - 14:00 | Commercial Challenges in MEMS Systemization | Steven Walsh, UNM MANCEF | USA |
Session 5: MEMS Industrialization
Time | Presentation | Speaker | Country and Region |
14:00 - 14:15 | International Cooperation in MEMS Research – Example Fraunhofer (Germany) and Tohoku University (Japan) | Joerg Froemel, Fraunhofer Project Center MEMS/NEMS devices at Tohoku University | Germany |
14:15 - 14:30 | The Fraunhofer Model and Collaboration with Fraunhofer-Gesellschaft as an example in Japan | Hideya Miki, Fraunhofer Representative Office Japan | Germany |
14:30 - 14:45 | Introduction of Research and Development of Next-Generation Lithography Technology | Yongfang Li, Toshiba Corp. | Japan |
14:45 - 15:00 | Introduction of UMEMSME(ubiquitous MEMS and Micro Engineering Research /AIST) | Ryutaro Maeda, National Institute of Advanced Industrial Science and Technology | Japan |
15:00 - 15:15 | Packaging and Interconnection Techniques for Cryogenic Superconducting Optoelectronic Devices | Per Ohlckers, University College of Southeast Norway (HSN)/Norwegian Centre of Expertise Micro- and Nanotechnology | Nordic |
15:15 - 15:45 | Break |
Panel Discussion (2):
Future Trend on Bio-Medical Application of MEMS/MST for Aging Society
Coordinator: Paolo Dario
Time | Panellist |
15:45 - 16:45 | Philippe Fischer Carles Cané Per Ohlckers Henne van Heeren Uwe Kleinkes |
Closing Session
Coordinator: Albert Van den Berg
Time | ||
16:45 - 17:00 | Closing Remarks | Isao Shimoyama |
(Meeting Place: 2F, Main Lobby in the front of "Hotel Front" at 17:20 p.m.)
170:30 - 20:00 | Dinner-cruise on YAKATABUNE (Traditional Japanese Boat) at Tokyo Bay |